Case CX55BMSR bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | TP6085 |
| Dimensione (mm) | 60x85x3 |
| Marchio | KOYO |
| Diametro del foro (mm) | 60 |
| Diametro esterno (mm) | 85 |
| Larghezza (mm) | 3 |
| d | 60 mm |
| D | 85 mm |
| H | 3 mm |
| Ea | 81 mm |
| Eb | 65,4 mm |
| Peso | 0,04 Kg |
| Carico dinamico di base (C) | 38,3 kN |
| Carico statico di base (C0) | 218 kN |
Case CX55BMSR Hydraulic Final Drive Motor
| Brand Name | Case |
| Model Number | CX55BMSR |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |