Dynapac 357023 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GEZ 50 ES 2RS |
Size (mm) | 50.8x80.96x44.45 |
Bore Diameter (mm) | 50,8 |
Outer Diameter (mm) | 80,96 |
Width (mm) | 44,45 |
d | 50,8 mm |
D | 80,96 mm |
B | 44,45 mm |
C | 38,1 mm |
dk | 73 mm |
r1 min. | 0,60 mm |
r2 min. | 1 mm |
Angle | 6 ° |
Weight | 0,9 Kg |
Basic dynamic load rating (C) | 224 kN |
Dynapac 357023 Reman Hydraulic Final Drive Motor
Brand Name | Dynapac |
Model Number | 357023 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |