Komatsu PC120-5M bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | NH2324 E |
| Size (mm) | 120x260x86 |
| Bore Diameter (mm) | 120 |
| Outer Diameter (mm) | 260 |
| Width (mm) | 86 |
| d | 120 mm |
| Fw | 154 mm |
| D | 260 mm |
| B | 86 mm |
| C | 86 mm |
| B1 | 14 mm |
| B2 | 26 mm |
| Weight | 24,56 Kg |
| Basic dynamic load rating (C) | 793 kN |
| Basic static load rating (C0) | 1030 kN |
| (Grease) Lubrication Speed | 2000 r/min |
Komatsu PC120-5M Hydraulic Final Drive Motor
| Brand Name | Komatsu |
| Model Number | PC120-5M |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |