Komatsu PC120-7 bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | NU 2216 |
| Size (mm) | 80x140x33 |
| Bore Diameter (mm) | 80 |
| Outer Diameter (mm) | 140 |
| Width (mm) | 33 |
| d | 80 mm |
| D | 140 mm |
| B | 33 mm |
| C | 33 mm |
| Weight | 2 Kg |
| Basic dynamic load rating (C) | 208 kN |
| Basic static load rating (C0) | 240 kN |
| (Grease) Lubrication Speed | 4284 r/min |
Komatsu PC120-7 Hydraulic Final Drive Motor
| Brand Name | Komatsu |
| Model Number | PC120-7 |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |