Gleaner S88 Reman Hydraulic Final Drive Motor
| Brand Name: | Gleaner |
| Model Number: | S88 |
| Axial Load Factor Y0: | 1.93 |
| Constant e: | 0.34 |
| da (min): | 77 mm |
| Axial Load Factor Y1: | 1.98 |
| Roller Profile: | Symmetric |
| B: | 48 mm |
| Bore Type: | Tapered Bore |
| Hole Diameter (do): | 4 mm |
Product Details
| Axial Load Factor Y0 | 1.93 |
| Constant e | 0.34 |
| da (min) | 77 mm |
| Axial Load Factor Y1 | 1.98 |
| Roller Profile | Symmetric |
| B | 48 mm |
| Bore Type | Tapered Bore |
| Hole Diameter (do) | 4 mm |
| Enclosure | Open |
| Configuration | Double Row |




